A concierge house for the world’s most considered solar lighting.
Solar Premium Ltd is a concierge house for premium off-grid solar lighting — engineering luminaires for civic, hospitality and humanitarian projects on every continent.
Engineered for the extraordinary.
Solar Premium Ltd is a privately held New Zealand company specialising in premium off-grid solar lighting. Our concierge desk specifies, supplies and supports luminaires for projects where light is part of the architecture — resorts, civic boulevards, master-planned communities, signature industrial campuses and humanitarian programmes.
Our catalogue is twenty-nine fixtures across eight families — from the slim SOLVERT Cube landscape detail to the heavy-duty TITAN and V-PRO street ranges. Every piece is built to a single common platform: LiFePO4 energy storage, MPPT solar control, IP65 ingress and full international certification dossier.
What sets us apart. We do not sell from a list price. Every project is specified by a named account manager, NDA-gated where appropriate, with serialised QC, IES files and CAD blocks supplied to specifiers, and staged container delivery managed end-to-end.
Our products have lit the 2021 World Expo in Dubai, supported UNHCR refugee programmes across multiple regions, and powered the QatarShell solar parking project in Doha — reference points that anchor the standard we hold for every order, from a single bollard to a five-thousand-unit smart-city build.
What an exclusive partnership means.
Professional Support
A trained, experienced team in high-quality solar lighting and solar power systems — competitive pricing and reliable quality, before and after the sale.
Innovative Products
We continually update and improve our range to accelerate emerging technologies, so our customers stay ahead of the curve.
Considered Range
A tightly curated catalogue of state-of-the-art solar luminaires — chosen to pioneer the next decade of off-grid lighting, not to fill a price sheet.
Proven on the World Stage
From the Dubai 2021 World Expo to UNHCR refugee programmes and the Qatar Shell solar parking project — trusted at the highest level.
Projects completed.
A selection of the projects on which Solar Premium luminaires have been specified and deployed.
World Expo Dubai
Selected after months of bidding against the strongest competitors from Europe and the United States, supplying the lighting infrastructure for the global stage.
United Nations — UNHCR
Solar street lights delivered across multiple countries and regions — providing stable, continuous lighting for refugee programmes and humanitarian response.
Qatar Shell Solar Parking
107 units of the Solar APOLLO series installed for the QatarShell solar parking lighting project — engineered for extreme heat and 24/7 reliability.
Full international dossier.
Every order ships with a complete certification pack — corporate accreditations and per-product compliance.
Corporate accreditation for our quality management system.
Environmental management system accreditation.
Occupational health and safety management.
Business Social Compliance Initiative accreditation.
International Dark-Sky Association approved fixtures.
Speak with a specifier.
For project pricing, technical data sheets, the full certification dossier, or distributor enquiries — our team responds personally within one business day.
Email the Concierge Desk → WhatsApp +64 27 277 5136Solar Premium · The Concierge Catalogue
29 fixtures.
One quiet language.
Every fixture is solar-autonomous, dusk-to-dawn, IP65 or higher, and engineered for hospitality, residential estates and civic projects where mains cabling is undesirable. Open any datasheet for the full specification.
2 fixtures
OMEGA Series — Hurricane-Resistant & Premium AIO
Designed and engineered in the USA. Ultra-thick die-cast aluminium chassis built for cyclone winds and salt corrosion — the flagship of the Solar Premium range.
OMEGA-Lux
Engineered for coastal regions, islands and high-wind zones. Hybrid 220 V + solar option for uninterrupted performance.
View datasheet
›
| Models | AIO-80WS · AIO-100WS |
| Lighting performance | 80 W · 13,600 lm / 100 W · 17,000 lm |
| Solar panel | 125 W monocrystalline, 18 V |
| LiFePO4 battery | 12.8 V · 45 Ah / 60 Ah |
| CCT | 2,200 K – 6,000 K |
| Solar controller | MPPT, 97% efficiency |
| Motion sensor | PIR / Microwave (optional) |
| Dimensions | 960 × 700 × 330 mm |
| Pole diameter | 76 mm |
| Construction | Ultra-thick die-cast aluminium · hurricane & salt-corrosion resistant · IP65 |
| Application focus | Coastal regions, islands, parking lots, walkways, bike paths |
| Hybrid option | 220 V + solar dual-supply available |
| Warranty | 5 years |
OMEGA-Plus
Evolution of the Omega legacy — adjustable output for resort drives, civic squares and premium residential estates.
View datasheet
›
| Model | OMEGA-Plus |
| Lighting performance | 30 W – 80 W adjustable · 170 lm/W |
| Solar panel | 125 W monocrystalline, 18 V |
| LiFePO4 battery | 12.8 V · 60 Ah – 120 Ah max |
| Solar controller | MPPT, 97% efficiency |
| Mounting height | 6 m – 10 m |
| Motion sensor | PIR / Microwave (optional) |
| Dimensions | 960 × 700 × 330 mm |
| Pole diameter | 76 mm |
| Construction | Heavy-duty aluminium · IP65 · evolved Omega chassis |
| Warranty | 5 years |
5 fixtures
All-in-One Solar Street Lights
ZAIN, SHINEBOT and MILIO — integrated head, panel, controller and LiFePO4 battery in one fixture. MPPT charge control and adjustable LED modules.
ZAIN 40W
Compact AIO for rural roads, residential streets and resort approaches.
View datasheet
›
| Power | 40 W |
| Luminous flux | 7,200 lm (180 lm/W) |
| Solar panel | 82 W monocrystalline, 18 V |
| LiFePO4 battery | 12.8 V · 384 Wh |
| CCT | 2,200 K – 6,500 K |
| Motion sensor | PIR / Microwave (optional) |
| Solar controller | MPPT, 97% efficiency |
| Pole height/⌀ | 4 m – 7 m / 60 mm |
| Construction | Die-cast aluminium · tempered glass · IP65 · IK08 |
| Warranty | 5 years |
ZAIN 80W
Flagship AIO output for major roads, plazas and large car parks.
View datasheet
›
| Power | 80 W |
| Luminous flux | 13,600 lm (180 lm/W) |
| Solar panel | 125 W monocrystalline, 18 V |
| LiFePO4 battery | 12.8 V · 614 Wh |
| CCT | 2,200 K – 6,500 K |
| Motion sensor | PIR / Microwave (optional) |
| Solar controller | MPPT, 97% efficiency |
| Pole height/⌀ | 6 m – 10 m / 60 mm or 76 mm |
| Construction | Die-cast aluminium · tempered glass · IP65 · IK08 |
| Warranty | 5 years |
SHINEBOT
Active dust-removal module keeps the panel optimal year-round — ideal for desert and dusty environments.
View datasheet
›
| Power range | 60 W – 180 W (range) |
| Luminous efficiency | 180 lm/W |
| Solar panel | 82 W – 196 W monocrystalline |
| LiFePO4 battery | 384 Wh – 1,382 Wh · 12.8 V / 25.6 V |
| CCT | 2,200 K – 6,500 K |
| Motion sensor | PIR / Microwave |
| Self-cleaning | Active dust-removal module on solar panel |
| LED module | Rotatable for flexible light direction |
| Mounting | Vertical or horizontal bracket |
| Pole height/⌀ | 4 m – 14 m / 76 mm |
| Warranty | 5 years |
MILIO 30W
Premium compact AIO for low light poles 3 – 6 m. Pathways and residential streets.
View datasheet
›
| Model | AIO-30WM |
| Power | 30 W · 5,100 lm |
| Solar panel | 40 W · 18 V monocrystalline |
| LiFePO4 battery | 12.8 V · 307 Wh |
| CCT | 2,700 K – 6,000 K |
| Motion sensor | PIR / Microwave |
| Solar controller | MPPT, 97% efficiency |
| Dimensions | 737 × 350 × 83 mm |
| Pole diameter | 60 mm |
| Construction | Die-cast aluminium · IP65 |
| Warranty | 3 years |
MILIO 50W
Larger MILIO for villas, parks and private resort grounds.
View datasheet
›
| Model | AIO-50WM |
| Power | 50 W · 7,800 lm |
| Solar panel | 60 W · 18 V monocrystalline |
| LiFePO4 battery | 12.8 V · 384 Wh |
| CCT | 2,700 K – 6,000 K |
| Motion sensor | PIR / Microwave |
| Solar controller | MPPT, 97% efficiency |
| Dimensions | 920 × 380 × 98 mm |
| Pole diameter | 60 mm |
| Construction | Die-cast aluminium · IP65 |
| Warranty | 3 years |
6 fixtures
2-in-1 Solar Street Lights
HELIOS, HERMES and THOR — separate panel + LED head for projects requiring optimal solar orientation independent of luminaire position.
HELIOS T3
Entry-level 2-in-1 for residential streets and driveways.
View datasheet
›
| Model | HELIOS T3 |
| Power | 30 W · 5,100 lm |
| Solar panel | 80 W · 18 V monocrystalline |
| LiFePO4 battery | 12.8 V · 307 Wh |
| CCT | 3,000 K – 6,000 K |
| Beam angle | Type I / II / III |
| Solar controller | MPPT, 97% efficiency |
| Dimensions | 610 × 265 × 97 mm |
| Configuration | 2-in-1 — separate panel + LED head |
| Warranty | 3 years |
HELIOS T5
Mid-tier 2-in-1 for hotel approaches and car parks.
View datasheet
›
| Model | HELIOS T5 |
| Power | 50 W · 8,500 lm |
| Solar panel | 120 W · 18 V monocrystalline |
| LiFePO4 battery | 12.8 V · 460 Wh |
| CCT | 3,000 K – 6,000 K |
| Beam angle | Type I / II / III |
| Solar controller | MPPT, 97% efficiency |
| Dimensions | 610 × 265 × 97 mm |
| Configuration | 2-in-1 — separate panel + LED head |
| Warranty | 3 years |
HERMES T6
Premium 2-in-1 for civic squares, marinas and large estates.
View datasheet
›
| Model | HERMES T6 |
| Power | 60 W · 10,200 lm |
| Solar panel | 120 W · 18 V monocrystalline |
| LiFePO4 battery | 12.8 V · 538 Wh |
| CCT | 3,000 K – 6,000 K |
| Beam angle | Type I / II / III |
| Solar controller | MPPT, 97% efficiency |
| Dimensions | 678 × 278 × 102 mm |
| Configuration | 2-in-1 — separate panel + LED head |
| Warranty | 3 years |
HERMES T8
High output 2-in-1 with 36 V system for major roads.
View datasheet
›
| Model | HERMES T8 |
| Power | 80 W · 13,600 lm |
| Solar panel | 160 W · 36 V monocrystalline |
| LiFePO4 battery | 25.6 V · 768 Wh |
| CCT | 3,000 K – 6,000 K |
| Beam angle | Type I / II / III |
| Solar controller | MPPT, 97% efficiency |
| Dimensions | 678 × 278 × 102 mm |
| Configuration | 2-in-1 — separate panel + LED head |
| Warranty | 3 years |
THOR T10
Highway-grade 2-in-1 with Type I/II/III beam optics.
View datasheet
›
| Model | THOR T10 |
| Power | 100 W · 16,800 lm |
| Solar panel | 260 W · 36 V monocrystalline |
| LiFePO4 battery | 25.6 V · 921 Wh |
| CCT | 3,000 K – 6,000 K |
| Beam angle | Type I / II / III |
| Solar controller | MPPT, 97% efficiency |
| Dimensions | 792 × 310 × 116 mm |
| Configuration | 2-in-1 high-output — major roads & plazas |
| Warranty | 3 years |
THOR T12
Flagship 2-in-1 for highways, ports and industrial estates.
View datasheet
›
| Model | THOR T12 |
| Power | 120 W · 20,400 lm |
| Solar panel | 300 W · 36 V monocrystalline |
| LiFePO4 battery | 25.6 V · 1,075 Wh |
| CCT | 3,000 K – 6,000 K |
| Beam angle | Type I / II / III |
| Solar controller | MPPT, 97% efficiency |
| Dimensions | 792 × 310 × 116 mm |
| Configuration | 2-in-1 highest output — highways, ports |
| Warranty | 3 years |
3 fixtures
Vertical Solar Pole Solutions
Pole-integrated vertical photovoltaic — eliminates the side-mounted panel. SkyBeam complete poles, vertical octagonal modules and round tubes.
Vertical Solar Module
Octagonal pole-integrated PV for SolarWrap pole systems. Premium aluminium build.
View datasheet
›
| Models | Q140 · Q200 |
| Specification | 140 W · 200 W · 18 V / 36 V mono |
| Dimensions | 228 × 200 × 1,560 mm / 228 × 200 × 2,060 mm |
| Pole diameter | 75 – 140 mm |
| Cell efficiency | 22.5% |
| Materials | UPVC + aluminium alloy / aluminium alloy |
| Lifetime | >20 years |
| Warranty | 5 years |
| Use | Pole-integrated vertical PV — eliminates side-mount panel |
Vertical Solar Tube
Round tubular PV — slips over standard light poles. Designed in USA, assembled in PRC.
View datasheet
›
| Models | S80 · S100 · S140 |
| Specification | 80 / 100 / 140 W · 6 V / 9 V mono |
| Dimensions | D160 / D190 / D240 × 1,040 mm |
| Pole diameter | 60 – 170 mm (model dependent) |
| Cell efficiency | 22.5% |
| Materials | Tempered glass + aluminium alloy profile |
| Lifetime | >20 years |
| Warranty | 5 years |
| Heritage | Designed in U.S.A · assembled in P.R.C — SolarWrap series |
SkyBeam Pole
Complete pole + integrated solar fixture. Black, grey or custom colour.
View datasheet
›
| Series | SKYBEAM |
| Pole heights | 3,200 / 3,800 / 4,200 / 4,800 / 5,800 mm or custom |
| Lighting performance | 20 W – 100 W · 170 lm/W |
| Solar panel | 140 W – 880 W · 18 V / 36 V monocrystalline |
| LiFePO4 battery | 460 Wh – 1,536 Wh |
| Fixture colour | Black / Grey / Custom |
| Motion sensor | PIR / Microwave |
| Solar controller | MPPT, 97% efficiency |
| Construction | Die-cast aluminium pole housing |
| Warranty | 3 years |
2 fixtures
Solar Post-Top Garden Lights
ATHENA and THEMIS — sculptural post-tops for gardens, recreational spaces, plazas and pedestrian zones. DarkSky-certified low light pollution.
ATHENA
Tulip-form post-top with tunable CCT and 2.4 G remote. Recreational areas and plazas.
View datasheet
›
| Model | AI-GL600R |
| Power | 18 W · 2,800 lm |
| Solar panel | 42 W · 18 V monocrystalline |
| LiFePO4 battery | 12.8 V · 154 Wh |
| CCT | 3,000 K + 4,000 K / 3,000 K + 6,000 K |
| Motion sensor | Microwave |
| Solar controller | MPPT, 97% efficiency |
| Dimensions | ⌀600 × H 455 mm |
| Form | Tulip post-top — for gardens, plazas, recreational spaces |
| Remote | 2.4 G handheld |
| Warranty | 3 years |
THEMIS
Futuristic sculptural pedestrian light. DarkSky-approved low-glare optics.
View datasheet
›
| Model | AI-GL590R |
| Power | 18 W · 2,800 lm |
| Solar panel | 38 W · 18 V monocrystalline |
| LiFePO4 battery | 12.8 V · 154 Wh |
| CCT | 3,000 K + 4,000 K / 3,000 K + 6,000 K |
| Motion sensor | PIR |
| Solar controller | MPPT, 97% efficiency |
| Dimensions | ⌀590 × H 550 mm |
| Form | Sculptural pedestrian/post-top — DarkSky approved |
| Remote | 2.4 G handheld |
| Warranty | 5 years |
8 fixtures
Solar Bollard Lights
Sculpted aluminium bollards for parks, courtyards, walkways and resort grounds. IDA-friendly low light pollution.
ARKO
Petite columnar bollard for residential gardens and tight paths.
View datasheet
›
| Lighting | 1.5 W · >220 lm |
| Solar panel | 5 V · 6.2 W mono |
| LiFePO4 battery | 3.2 V · 12 Ah |
| Dimensions | ⌀260 mm · 600 / 900 mm height |
| CCT | 3,000 K |
| Materials | Die-cast aluminium · PC diffuser · IP65 |
| Warranty | 3 years |
ATLAS
Slender pillar form for civic squares and hotel approaches.
View datasheet
›
| Lighting | 1.5 W · >280 lm |
| Solar panel | 5 V · 6.2 W mono |
| LiFePO4 battery | 3.2 V · 12 Ah |
| Dimensions | ⌀275 × 900 mm |
| CCT | 3,000 K |
| Materials | Die-cast aluminium · PC diffuser · IP65 |
| Warranty | 3 years |
HESTIA
Soft-shoulder cap diffuser, ideal for boutique hospitality.
View datasheet
›
| Lighting | 1.5 W · >280 lm |
| Solar panel | 5 V · 6.2 W mono |
| LiFePO4 battery | 3.2 V · 12 Ah |
| Dimensions | ⌀275 × 900 mm |
| CCT | 3,000 K |
| Materials | Die-cast aluminium · PC diffuser · IP65 |
| Warranty | 3 years |
MUSE
Sculptural classic — the workhorse of the courtyard collection.
View datasheet
›
| Lighting | 1.5 W · >280 lm |
| Solar panel | 5 V · 6.2 W mono |
| LiFePO4 battery | 3.2 V · 12 Ah |
| Dimensions | ⌀275 × 900 mm |
| CCT | 3,000 K |
| Materials | Die-cast aluminium · PC diffuser · IP65 |
| Warranty | 3 years |
LETO
Calm, low-glare profile for promenades and gallery exteriors.
View datasheet
›
| Lighting | 1.5 W · >280 lm |
| Solar panel | 5 V · 6.2 W mono |
| LiFePO4 battery | 3.2 V · 12 Ah |
| Dimensions | ⌀275 × 900 mm |
| CCT | 3,000 K |
| Materials | Die-cast aluminium · PC diffuser · IP65 |
| Warranty | 3 years |
HADES
Heavier square-section bollard for high-footfall plazas.
View datasheet
›
| Lighting | 3 W · >480 lm |
| Solar panel | 5 V · 9.2 W mono |
| LiFePO4 battery | 3.2 V · 12 Ah |
| Dimensions | 255 × 255 × 900 mm (square) |
| CCT | 3,000 K |
| Materials | Die-cast aluminium · PC diffuser · IP65 |
| Warranty | 3 years |
ATOM
Low-profile path marker for stepped terraces and pool decks.
View datasheet
›
| Lighting | 1.5 W · >280 lm |
| Solar panel | 5 V · 6.0 W mono |
| LiFePO4 battery | 3.2 V · 12 Ah |
| Dimensions | ⌀275 × 300 mm (low profile) |
| CCT | 3,000 K |
| Materials | Die-cast aluminium · PC diffuser · IP65 |
| Warranty | 3 years |
MUSE-W
Wall-mounted MUSE — the same lantern, fixed to masonry.
View datasheet
›
| Lighting | 1.5 W · >280 lm |
| Solar panel | 5 V · 6.2 W mono |
| LiFePO4 battery | 3.2 V · 12 Ah |
| Dimensions | 323 × 275 × 195 mm (wall) |
| CCT | 3,000 K |
| Materials | Die-cast aluminium · PC diffuser · IP65 |
| Mounting | Surface wall fix, M6 anchors |
| Warranty | 3 years |
2 fixtures
Solar Canopy Lights
APOLLO series — high-brightness batten with motion sensor and programmable PWM controller for canopies, garages and covered spaces.
APOLLO AI-X2200
Compact canopy batten for car parks, garages, caravans and bus shelters.
View datasheet
›
| Power | 18 W · 2,200 lm |
| Solar panel | 60 W · 18 V monocrystalline |
| LiFePO4 battery | 12.8 V · 154 Wh |
| CCT | 3,000 K – 6,000 K |
| Motion sensor | Microwave |
| Solar controller | Programmable PWM |
| Dimensions | 92 × 84 × 600 mm |
| Materials | Aluminium · PC · IP65 |
| Applications | Carports, garages, walkways, jetties |
| Warranty | 3 years |
APOLLO AI-X4200
Long-form batten for warehouses, depots and large covered spaces.
View datasheet
›
| Power | 36 W · 4,200 lm |
| Solar panel | 80 W · 18 V monocrystalline |
| LiFePO4 battery | 12.8 V · 307 Wh |
| CCT | 3,000 K – 6,000 K |
| Motion sensor | Microwave |
| Solar controller | Programmable PWM |
| Dimensions | 92 × 84 × 900 mm |
| Materials | Aluminium · PC · IP65 |
| Applications | Warehouses, depots, marina docks |
| Warranty | 3 years |
1 fixture
Solar Flood Lights
VENUS PRO range — premium solar floodlights with 2.4 G remote and optional RGBCW colour. Façade wash, signage and architectural feature lighting.
VENUS PRO Range
Four output tiers for façades, signage, monuments and pool surrounds.
View datasheet
›
| Models | V2-PRO · V4-PRO · V6-PRO · V8-PRO |
| Lighting performance | 4.8 W · 880 lm → 18.5 W · 3,280 lm |
| Solar panel | 12 / 25 / 35 / 50 W · 10 V monocrystalline |
| LiFePO4 battery | 6.4 V · 38 / 76 / 115 / 154 Wh |
| CCT | 3,000 K – 6,000 K or RGBCW |
| Motion sensor | Microwave |
| Remote | 2.4 G handheld |
| Dimensions | 240 × 168 × 56 mm → 375 × 275 × 56 mm |
| Use | Façade & feature-wash floodlight |
| Warranty | 2 years |
A bespoke proposal, on request.
Share a site plan or photographs — we return a sealed quotation within 72 hours.
Browse ProductsConcierge Catalogue
Where would you like to begin?
Select a fixture family to jump straight to specifications, photometrics and the concierge brief form.
→